INDUSTRIAL PART REFERENCE
GewissGewiss
GW10298
Industrial component
PROCUREMENT NOTE
Accurate identification before quotation
The complete Gewiss GW10298 reference is used as the starting point for sourcing. Price, availability, lead time and application-specific compatibility are confirmed during quotation review.
21 manufacturer-verified details shown below.
TECHNICAL DATA AND EVIDENCE
Technical properties and reference data
| Property | Value | Evidence |
|---|---|---|
| Manufacturer Part Number / MPN | GW10298 | Manufacturer verifiedChecked 2026-07-30 |
| Material | Technopolymer | Manufacturer verifiedChecked 2026-07-30 |
| standard | Indian-South African | Manufacturer verifiedChecked 2026-07-30 |
| Voltage | 250 V ac | Manufacturer verifiedChecked 2026-07-30 |
| category | Socket-outlet | Manufacturer verifiedChecked 2026-08-31 |
| characteristics | With safety shutters | Manufacturer verifiedChecked 2026-08-31 |
| code | GW10298 | Manufacturer verifiedChecked 2026-08-31 |
| colour | Glossy white | Manufacturer verifiedChecked 2026-08-31 |
| electrocod | 0131 | Manufacturer verifiedChecked 2026-08-31 |
| glow wire test | 850 °C | Manufacturer verifiedChecked 2026-08-31 |
| insulation resistance | > 5 MOhm | Manufacturer verifiedChecked 2026-08-31 |
| plug pins | Ø 7 mm | Manufacturer verifiedChecked 2026-08-31 |
| prolonged operation socket no of position changes | 10.000 at In 250 V ac cosφ=0.8 | Manufacturer verifiedChecked 2026-08-31 |
| range | CHORUSMART - Domestic range | Manufacturer verifiedChecked 2026-08-31 |
| Voltage | 2000 V at 50 Hz for 1 minute | Manufacturer verifiedChecked 2026-08-31 |
| terminal grip on cable traction | > 50 N | Manufacturer verifiedChecked 2026-08-31 |
| terminal tightening capacity solid cables | min. 0.5 - max. 2x2.5 mm² | Manufacturer verifiedChecked 2026-08-31 |
| terminal tightening capacity stranded cables | min. 0.75 - max. 2x4 mm² | Manufacturer verifiedChecked 2026-08-31 |
| thermo pressure with ball | 125 °C | Manufacturer verifiedChecked 2026-08-31 |
| ware number | 85366990 | Manufacturer verifiedChecked 2026-08-31 |
| wiring terminals | With screw | Manufacturer verifiedChecked 2026-08-31 |
Revisions and regional variants may exist. Send an RFQ with the exact part number and quantity for final confirmation.
Request technical confirmation →RELATED GEWISS REFERENCES
More Gewiss part-number records
STOCK & WORLDWIDE DELIVERY
Warehouse stock review and door-to-door delivery
Stock for Gewiss GW10298 is reviewed against warehouse and supplier-side options (US, Germany, Türkiye, Dubai), with worldwide door-to-door delivery and export terms confirmed in the written quotation. See global operations for the full process.
REQUEST THIS EXACT REFERENCE
RFQ for Gewiss GW10298
Price, availability and lead time are confirmed only after the exact reference, requested quantity and delivery destination are reviewed. Axiparts is an independent industrial sourcing platform unless a written quotation states otherwise.
Gewiss GW10298 FAQ
What is Gewiss GW10298?
2P+E - 16 A
What are the technical specifications of Gewiss GW10298?
Manufacturer Part Number / MPN: GW10298; Material: Technopolymer; standard: Indian-South African; Voltage: 250 V ac; category: Socket-outlet; characteristics: With safety shutters; code: GW10298; colour: Glossy white. The full manufacturer specification is confirmed during RFQ review.
How can I request a quote for Gewiss GW10298?
Submit the exact reference Gewiss GW10298 with quantity and destination country through the RFQ form on this page. Initial response arrives within 0-4 hours; price, availability and lead time are confirmed in a written quotation.